Updates From Portuguese Soccer League Results And Standings

0

Following are the Portuguese soccer league results of Saturday’s matches:
Soccer team changes name to save clubAcademica lost to Gil Vicente 1-2
Estorial tied Maritimo 1-1
Rio Ave tied V.Guimaraes 1-1

Standings (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Benfica 29 24 2 3 73 15 74
FC Porto 29 22 5 2 67 12 71
Sporting 29 18 9 2 55 26 63
SC Braga 30 16 6 8 46 19 54
V.Guimaraes 30 13 8 9 42 31 47
Belenenses 30 11 10 9 29 30 43
Rio Ave 30 9 12 9 35 36 39
P. Ferreira 29 10 9 10 32 37 39
Maritimo 30 10 7 13 37 39 37
Nacional 29 10 7 12 37 42 37
Moreirense 29 9 9 11 25 32 36
Estoril 30 8 11 11 34 52 35
Boavista 29 8 5 16 24 46 29
Academica 30 4 15 11 21 38 27
Arouca 29 7 5 17 22 42 26
V.Setubal 29 6 7 16 21 45 25
Gil Vicente 30 4 11 15 24 49 23
Penafiel 29 4 6 19 27 60 18
Enditem

Source: Xinhua

Send your news stories to [email protected] Follow News Ghana on Google News

LEAVE A REPLY

Please enter your comment!
Please enter your name here