May 26 Chinese cities, regions weather forecast

0
A woman rides in dusty wind with veil on face on a road in Tianjin, north China, March 28, 2015. Part of Tianjin received dusty weather on Saturday. (Xinhua/Yue Yuewei) (zwx)
A woman rides in dusty wind with veil on face on a road in Tianjin, north China, March 28, 2015. Part of Tianjin received dusty weather on Saturday. (Xinhua/Yue Yuewei) (zwx)

Weather forecast for 20 major Chinese cities and regions (20:00 May 26 – 20:00 May 27, Beijing Time, temperatures in Celsius):
Min.? Max.?? Condition?????????????? Wind scale

A woman rides in dusty wind with veil on face on a road in Tianjin, north China, March 28, 2015. Part of Tianjin received dusty weather on Saturday. (Xinhua/Yue Yuewei) (zwx)
A woman rides in dusty wind with veil on face on a road in Tianjin, north China, March 28, 2015. Part of Tianjin received dusty weather on Saturday. (Xinhua/Yue Yuewei) (zwx)

Beijing??????? 21?? 32???? clear/cloudy????????????????? 3-4/<3
Harbin???????? 13?? 29???? cloudy/clear????????????????? <3/3-4
Tianjin??????? 24?? 32???? clear/cloudy????????????????? <3/3-4
Urumqi???????? 12?? 20???? cloudy/clear????????????????? <3
Xi’an????????? 20?? 30???? cloudy/clear????????????????? <3
Lhasa?????????? 8?? 21???? overcast/cloudy?????????????? <3
Chengdu??????? 19?? 30???? overcast/cloudy?????????????? <3
Chongqing????? 19?? 27???? overcast????????????????????? <3
Kunming??????? 17?? 29???? clear???????????????????????? <3
Nanjing??????? 20?? 25???? drizzle?????????????????????? 3-4
Shanghai?????? 20?? 24???? overcast/shower?????????????? <3
Wuhan????????? 21?? 26???? heavy rain/drizzle??????????? <3
Hangzhou?????? 20?? 28???? overcast/shower?????????????? <3
Taipei???????? 25?? 32???? moderate rain???????????????? <3
Guangzhou????? 24?? 32???? thundershower???????????????? <3
Hong Kong????? 26?? 31???? thundershower???????????????? <3
Macao????????? 26?? 32???? thundershower???????????????? <3
Xisha? Islands 29?? 32???? cloudy??????????????????????? 4-5
Nansha Islands 29?? 33???? cloudy??????????????????????? 4-5
Diaoyu Islands 22?? 25???? moderate rain/drizzle???????? 3-4
Source: Central Meteorological Station, China.? Enditem

Send your news stories to [email protected] Follow News Ghana on Google News

LEAVE A REPLY

Please enter your comment!
Please enter your name here